    //<![CDATA[

    function load() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
		map.addControl(new GSmallMapControl());
		map.addControl(new GMapTypeControl());
        map.setCenter(new GLatLng(47.615, -117.389688), 13);

		// Add the borders
		var polyline = new GPolyline([
			new GLatLng(47.642695,-117.436616), // 14th and Ash
			new GLatLng(47.642669,-117.424455), // 14th and Monroe
			new GLatLng(47.644719,-117.425351), // Monroe and Cliff
			new GLatLng(47.647451,-117.421827), // Cliff and Cliff (slight turn)
			new GLatLng(47.646016,-117.41606), // Cliff and Grove
			new GLatLng(47.646016,-117.408169), // Rockwood and Cowley (from Cliff)
			new GLatLng(47.642695,-117.408169), // Grand and 14th (from Rockwood/Cowley)
			new GLatLng(47.642695,-117.379142), // 14th and Crestline
			new GLatLng(47.645434,-117.379142), // Crestline and 11th
			new GLatLng(47.645434,-117.371632), // 11th and Altamont
			new GLatLng(47.64281,-117.371063), // 14th and Mt. Vernon
			new GLatLng(47.64281,-117.363124), // 14th and Ray
			new GLatLng(47.640208,-117.363124), // Ray and 17th
			new GLatLng(47.640208,-117.357802), // 17th and Freya
			new GLatLng(47.636391,-117.357802), // Freya and Congress
			new GLatLng(47.636391,-117.347031), // Congress and Havana
			new GLatLng(47.624533,-117.347031), // Havana and 33rd
			new GLatLng(47.624533,-117.3363), // 33rd and Carnahan
			new GLatLng(47.620744,-117.331066), // 37th and Glenrose
			new GLatLng(47.612065,-117.331066), // South on Glenrose
			new GLatLng(47.611168,-117.331603), // Southwest on Glenrose
			new GLatLng(47.61025,-117.332954), // Southwest on Glenrose
			new GLatLng(47.60978,-117.333899), // Southwest of Glenrose
			new GLatLng(47.601938,-117.333899), // South
			new GLatLng(47.601938,-117.341366), // 57th and Custer
			new GLatLng(47.594964,-117.341366), // Custer to 65th
			new GLatLng(47.59495,-117.378037), // West on 65th
			new GLatLng(47.592504,-117.381878), // Southwest
			new GLatLng(47.590652,-117.394538), // Southwest to Hatch
			new GLatLng(47.589451,-117.397306), // Southwest on Hatch
			new GLatLng(47.587671,-117.398432), // Southwest on Hatch (to Hangman Valley)
			new GLatLng(47.587204,-117.399741), // Southwest on Hatch
			new GLatLng(47.587417,-117.401544), // West on Hatch
			new GLatLng(47.587417,-117.422218), // West
			new GLatLng(47.602778,-117.422218), // North
			new GLatLng(47.602778,-117.402906), // East
			new GLatLng(47.614684,-117.399259), // Scott and 43rd
			new GLatLng(47.614763,-117.40267), // 43rd to High Drive
			new GLatLng(47.615508,-117.406254), // Northwest on High Drive
			new GLatLng(47.616651,-117.407992), // Northwest on High Drive
			new GLatLng(47.617707,-117.411339), // Northwest on High Drive
			new GLatLng(47.618531,-117.416532), // Northwest on High Drive (to Bernard)
			new GLatLng(47.618893,-117.420888), // Northwest on High Drive (to 37th)
			new GLatLng(47.618965,-117.422347), // West on High Drive
			new GLatLng(47.623405,-117.428591), // Northwest on High Drive
			new GLatLng(47.624851,-117.429128), // Northwest on High Drive
			new GLatLng(47.62799,-117.429085), // North on High Drive (to 29th)
			new GLatLng(47.628756,-117.429621), // Northwest on High Drive
			new GLatLng(47.63347,-117.430758), // Northwest on High Drive (to 23rd)
			new GLatLng(47.636463,-117.432411), // Northwest on High Drive
			new GLatLng(47.637374,-117.432389), // High Drive and Maple
			new GLatLng(47.63963,-117.436638), // Northwest to Ash
			new GLatLng(47.642695,-117.436616) // Ash and 14th2
		], "#FF0000", 10);
		map.addOverlay(polyline);
      }
    }

    //]]>